->

Cangzhou Spiral Steel Pipes Group Co.,Ltd.

  • Current location-Return Home > Spiral steel pipe >
    Spiral steel pipe
    Release date:2016-11-07

    API5LSpiral steel pipe 

    Spiral steel pipe

    Spiral steel pipe Specifications Price List

    API5L Spiral steel pipe  name API5L Spiral Pipe Size (Diameter * Wall Thickness) API5L Spiral steel pipe  name API5L Spiral Pipe Size (Diameter * Wall Thickness)
    219Spiral steel pipe 219*6 219*7 219*8 273Spiral steel pipe 273*6 273*7 273*8
    325Spiral steel pipe 325*6 325*7 325*8 325*9 325*10 426Spiral steel pipe 426*6 426*7 426*8 426*9 426*10 426*11 426*12
    630Spiral steel pipe 630*6 630*7 630*8 630*9 630*10 630*12 630*14 630*16 720Spiral steel pipe 720*6 720*7 720*8 720*9 720*10 720*12 720*14 720*16
    820Spiral steel pipe 820*6 820*7 820*8 820*9 820*10 820*12 820*14 820*16 920Spiral steel pipe 920*6 920*7 920*8 920*9 920*10 920*12 920*14 920*16
    1020Spiral steel pipe 1020*10 1020*12 1020*14 1020*16 1020*18 1020*20 1120Spiral steel pipe 1120*10 1120*12 1120*14 1120*16 1120*18 1120*20
    1220Spiral steel pipe 1220*10 1220*12 1220*14 1220*16 1220*18 1220*20 1420Spiral steel pipe 1420*10 1420*12 1420*14 1420*16 1420*18 1420*20
    1620Spiral steel pipe 1620*10 1620*12 1620*14 1620*16 1620*18 1620*20 1820Spiral steel pipe 1820*10 1820*12 1820*14 1820*16 1820*18 1820*20
    2020Spiral steel pipe 2020*10 2020*12 2020*14 2020*16 2020*18 2020*20 2220Spiral steel pipe 2220*10 2220*12 2220*14 2220*16 2220*18 2220*20
    2420Spiral steel pipe 2420*10 2420*12 2420*14 2420*16 2420*18 2420*20 2620Spiral steel pipe 2620*10 2620*12 2620*14 2620*16 2620*18 2620*20
    2820Spiral steel pipe 2820*10 2820*12 2820*14 2820*16 2820*18 2820*20 3020Spiral steel pipe 3020*10 3020*12 3020*14 3020*16 3020*18 3020*20
    API5L spiral steel pipe material
    X42, X46, X52, X56, X60
    Standard Specification for API5L Spiral
    API 5L
    External anti-corrosion treatment or black paint, commonly used in petroleum, natural gas transmission pipeline spiral steel pipe which is divided into PSL1 and PSL2 two levels.
    API standard spiral steel pipe friction reduction, wear resistance, including by friction factor, wear and the relative wear factor to reflect.
    Friction factor
    Objects in contact with each other, as the relative movement will cause friction, friction caused by friction as friction. According to the law of friction, friction force (F) is usually applied to the friction part of the vertical load (N) ratio, known as the friction factor
    F
    Μ = -
    Lt; / RTI & gt;
    Where: F - friction (N)
    The vertical load (N) applied to the friction member,
    Abrasion
    (G) or volume (cm 3) of the specimen after a certain period of time or a certain distance of friction under the specified test conditions is referred to as the amount of abrasion (or the amount of abrasion) to abrade the volume The representation is called the volume abrasion V
    Relative wear factor
    In the simulation of wear-resistant testing machine, using 65Mn (52-53HRC) as a standard sample, under the same conditions, the standard specimen wear and the absolute wear of the measured material ratio, known as the relative wear resistance of the measured coefficient
    上一篇:L245 spiral steel pipe, LSAW spiral steel pipe
    下一篇:没有了
    API Spiral steel pipe
    q345b Spiral steel pi
    l290 Spiral steel pip
    Double - sided submer
    Prefabricated polyure
    L360 spiral steel pip
    Cement mortar anti -
    Three cloth four oil